| Year | Age | Starts | 1st | 2nd | 3rd | unp. | earnings |
|---|---|---|---|---|---|---|---|
| 1919 | 2 | 10 | 9 | 1 | 0 | 0 | $ 83,325 |
| 1920 | 3 | 11 | 11 | 0 | 0 | 0 | $166,140 |
| total | 21 | 20 | 1 | 0 | 0 | $249,465 |
*June 6,- MD Sp Wght, 1st 6 lengths
*June 9- Keene Mem, 1st 3 lengths
*June 21- Youthful, 1st 1/2 length
*June 23- Hudson, 1st 1/2 length
*July 5- Tremont, 1st 1 lengths
*Aug 2- US Hotel, 1st 2 lengths
*Aug 13- Sanford, 2nd 1/2 length
*Aug 23- Grand Union Hotel, 1st 1 length
*Aug 30- Hopeful, 1st, 4 lengths
*Sept 13- Futurity, 1st, 2 1/2 lengths
*May 18-Preakness, 1st 1 1/2 lengths
For full race record click here
*May 29- Withers, 1st 2 legnths
*June 12- Belmont, 1st 20 lenghts
*June 22- Stuyvesent, 1st 8 lenghts
*July 10- Dwyer 1 1/2 Lengths
*August 7- Miller, 1st place 6 lengths
*Aug 21, Travers, 1st place 2 1/2 lengths
*Sept 4- Lawrence Realization, 1st place, 100 lengths
*Sep 11, Jockey Club, 1st Place 15 lengths
*Sept 18- Potomac Hndcp, 1st place 1 1/2 Lengths
*Oct 12- Ken park Gold Cup, 1st place 7 lenghts

Man O'War defeating Sir Barton in the Match Race

Fuestal and Riddle celebrate Man O'Wars defeat of Sir Barton